See the designs at http://www.gamba-osaka.net/upimg/nr_2825_1.jpg
| Height | Chest | Waist | |
| O-XO | 180/185cm | 100/104cm | 86/90cm |
|---|---|---|---|
| 5'11"/6'1" | 39/41" | 34/36" | |
| M-L | 170/175cm | 92/96cm | 78/82cm |
| 5'7"/5'9" | 36/38" | 31/32" | |
| SS-S | 160/165cm | 84/88cm | 70/74cm |
| 5'3"/5'4" | 33/35" | 27/29" |
No comments:
Post a Comment